Outdoor Gear Rental:
Outdoor Recreation provides a wide array of equipment rentals for outdoor adventures. We can outfit you for a variety of outings and provide everything you need for an extended wilderness trip, including canoes, cooking gear, and the tent to keep you dry. We aim to help self-propelled outdoor enthusiasts to be safe and well equipped come rain or shine.
RENTAL TYPE | 1 Day | 3 Day | 7 Day |
Sleeping Bag | $6 | $11 | $28 |
Inflatable Sleeping Pad | $3 | $6 | $15 |
Sleeping Cot | $5 | $10 | $25 |
Folding Bed | $5 | $10 | $25 |
Tent (2-3 persons) | $9 | $18 | $45 |
Tent (4 persons) | $11 | $22 | $55 |
Tent (5-6 persons) | $13 | $26 | $66 |
Camping Chairs | $3 | $6 | $15 |
Camping Table | $3 | $6 | $15 |
Camp Stove | $5 | $10 | $25 |
Dutch Oven | $3 | $6 | $15 |
Four Person Dish Set | $3 | $6 | $15 |
Electric Lantern(small) | $3 | $6 | $15 |
Electric Lantern(large) | $4 | $8 | $20 |
Water Jug Cooler | $4 | $8 | $20 |
Cooler 60 qt & 68 qt | $5 | $10 | $25 |
Cooler 100 qt & 120 qt | $6 | $12 | $30 |
Day Pack | $4 | $8 | $15 |
Overnight Pack | $6 | $12 | $30 |
Child Carrier Backpack | $11 | $22 | $55 |
Binoculars | $2 | $4 | $10 |
Magnetic Compass | $2 | $4 | $10 |
Canoe (includes up to 2 Paddles & 2 life jackets) | $20 | $40 | $100 |
Kayak (includes 1 paddle & 1 life jacket) | $22 | $44 | $110 |
Stand Up Paddleboard (includes 1 paddle & 1 life jacket) | $17 | $34 | $85 |
Life Jacket | $2 | $4 | $10 |
Paddle | $4 | $8 | $20 |
Ball Hitch (Trailer) | $6 | $12 | $30 |
Ski & Snowboard Rental:
Equipment Rental Periods
- The minimum loan period for one day is always applied to the equipment used.
- Rental is time out, not time used.
- Equipment rented for one day must be returned before the closing of business the following day.
RENTAL PRICES |
1 Day |
3 Day |
7 Day |
Alpine Skis or Snowboard | $14 | $28 | $70 |
Alpine Skis or Snowboard Package | $22 | $44 | $110 |
Ski Poles | $3 | $6 | $15 |
Snowboard Bindings | $3 | $6 | $15 |
Helmet | $5 | $10 | $25 |
Boots | $6 | $12 | $30 |
Snow Shoes | $11 | $22 | $55 |
Snow Blades | $12 | $24 | $60 |
Snow Sled | $3 | $6 | $15 |
Children’s Ski Trainer Harness | $3 | $6 | $15 |
Seasonal Adult Ski/Snowboard Rental | $199 | ||
Seasonal Child Ski Rental | $149 | ||
PTEX Insurance (covers minor scratches on equipment) | $6 |
Sports & Games Equipment Rental:
Would you like to play volleyball, basketball, or softball but don’t have the equipment? ODR is here to provide you with the equipment.
EQUIPMENT LOAN |
Daily |
Weekend |
Weekly |
Softball Glove | $1 | $2 | $5 |
Softball Team Set | $15 | $30 | $75 |
Flag Football Team Set | $11 | $22 | $55 |
Sports Balls | $2 | $4 | $10 |
Frisbee | $3 | $6 | $15 |
Horseshoe Set | $4 | $8 | $20 |
Croquet Set | $4 | $8 | $20 |
Volleyball Set | $6 | $12 | $30 |
Badminton Set | $4 | $8 | $20 |
Tug of War Rope | $4 | $8 | $20 |
Cornhole | $6 | $12 | $30 |
Party Rentals:
Squadron Picnic Kits/Unit Sports Packages – Call Outdoor Recreation for procedures on how to use the no-charge loan program.
- Squadron Picnic Kits/Units Sports Packages are available at no charge. Inquire at the front counter for more details.
- Equipment and services are available to authorized ID cardholders only.
- Lost or damaged equipment must be reimbursed. All equipment must be CLEAN, DRY, and SERVICEABLE upon return.
- Most equipment cancellations made less than 72 hours prior to pick-up will result in loss of the entire reservation fee.
Fest Party – When planning a festival for your community, church, or other organization, call Outdoor Recreation for all your fest party needs.
EQUIPMENT |
Daily |
Weekend |
Weekly |
Fest Table | $4 | $8 | $20 |
Fest Bench | $2 | $4 | $10 |
Mity-Lite Folding Table | $4 | $8 | $20 |
Mity-Lite Folding Chair | $2 | $4 | $10 |
Event Tent (10’x10′) | $27 | $54 | $135 |
Event Tent (10’x20′) | $45 | $90 | $225 |
Dunk Tank | $44 | $88 | $220 |
BBQ Trailer Grill (Propane) | $44 | $88 | $220 |
BBQ Trailer Grill (Smoker) | $44 | $88 | $220 |
Utility Trailer (Euro spec.) | $22 | $44 | $110 |
Rocket Box Equipment Carrier (vehicle roof mount) | $17 | $34 | $85 |
Round Cooler | $5 | $10 | $25 |
Jumbo Cooler (110-120 gallon) | $6 | $12 | $30 |
Terrace Gas Heater | $30 | $60 | $150 |
Tents are ideal for food and beverage service, entertainment, ticket sales, and resting/eating areas.
Consider the weather when planning your festival. The best bet is to be prepared for any type of weather. Even if rain is not an issue, you’ll want to provide some shelter from the heat and sun. Tents are the perfect option for festivals because they are available in a variety of sizes and can be set up to accommodate the various activities.
Commander's Toolkit Procedures
For rental inquiries regarding Commander’s Toolkits and authorized official functions, please stop by our front desk for questions and paperwork.