HOLIDAY HOURS
Holiday Schedule
|
Friday 11 November 2022 Veterans Day |
Monday 14 November 2022 |
Thursday 24 November 2022 Thanksgiving Day |
Friday 25 November 2022 |
Monday 26 December 2022 |
Monday 2 January 2023 |
Chili’s | Normal Ops | Normal Ops | Normal Ops | Normal Ops | Normal Ops | Closed |
Romano’s Macaroni Grill | Normal Ops | 0800-1600 | Closed | 1030-1600 | Closed | Normal Ops |
Golf | Normal Ops | Normal Ops | Normal Ops | Normal Ops | Normal Ops | Normal Ops |
E’Street Café | Normal Ops | Normal Ops | 1000-1700 | 1000-1700 | Closed | Normal Ops |
Bowling | Normal Ops | 1300-2000 | 1300-2000 | 1300-2000 | Closed | Normal Ops |
O’Club | Normal Ops | Closed | Closed | Closed | Closed | Normal Ops |
Flying Pig | Normal Ops | Closed | Closed | Closed | Closed | Closed |
Pizza Gallerie | Closed | Closed | Closed | Closed | Closed | Normal Ops |
RAB Library | Normal Ops | 1000-1600 | 1000-1700 | Closed | 1000-1600 | Normal Ops |
Vogelweh Library | Normal Ops | 1000-1600 | Closed | Closed | Closed | Normal Ops |
Education Center | Normal Ops | Min. Manned | Closed | Closed | Closed | Normal Ops |
Wood Shop | Normal Ops | Closed | Closed | Closed | Closed | Normal Ops (closed) |
Rod and Gun | Normal Ops | Closed | Closed | Closed | Closed | Normal Ops |
Aquatics Center | Normal Ops | 1000-1600 | 1000-1600 | 1000-1600 | Closed | Normal Ops |
Community Center | Normal Ops | Closed | Closed | Closed | Closed | Normal Ops |
Arts and Crafts | Normal Ops | Closed | Closed | Closed | Closed | Normal Ops |
Auto Hobby | Normal Ops | Normal Ops | 1000-1700 | Closed | Closed | Normal Ops |
Auto Annex | Normal Ops | Normal Ops | Closed | Closed | Closed | Normal Ops |
RTT | Normal Ops | Normal Ops | Closed | Closed | Normal Ops | Normal Ops |
Outdoor Recreation Center | Normal Ops | Normal Ops | 1000-1600 | Closed | Closed | Normal Ops |
|
CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Military Personnel Flight (MPF) | Normal Ops | Closed | Closed | Closed | Closed | Normal Ops |
Northside Post Office (NSPO) | Normal Ops
|
Closed | 1100-1300 | Closed | Closed | Normal Ops |
Southside Post Office (SSPO) | Normal Ops
|
Closed | 1100-1300 | Closed | Closed | Normal Ops |
Kapaun Post Office (KPO) | Normal Ops | Closed | Closed | Closed | Closed | Normal Ops |
Southside Fitness Center (SSFC) | Normal Ops | CLOSED-No 24/7 access | CLOSED-No 24/7 access | CLOSED-No 24/7 access | 24/7 access From 0800 | Normal Ops |
Northside Fitness Center (NSFC) | Normal Ops | 24/7 access unstaffed | 0800-1800 | 24/7 access unstaffed | 24/7 access unstaffed | Normal Ops |
Vogelweh Fitness Center (VFC) | Normal Ops | 24/7 access | 24/7 access | 24/7 access | 24/7 access | Normal Ops |
Jawbone Flight Kitchen (JFK) | Normal Ops | Standby | Standby | Standby | Standby | Normal Ops |
Lindberg Hof DFAC (LBH) | Normal Ops | Brunch
0800-1300 Dinner 1630-1900 |
Brunch
0800-1300 Dinner 1630-1900 |
Brunch
0800-1300 Dinner 1630-1900 |
Brunch
0800-1300 Dinner 1630-1900 |
Normal Ops |
Vehicle Registration | Normal Ops | Closed | Closed | Closed | Closed | Normal Ops |